Excellent initial bond strength, slow degradation, yellowing resistance, not easy to deform during lamination, smooth surface and easy to use. It is environmentally friendly material.
| No. | Inspection Items | Unit | Inspection Standards |
|---|---|---|---|
| 1 | Width | mm | ±1 |
| 2 | Length | mm | ±1 |
| 3 | Thickness (within 90% thickness tolerance limit) | mm | ±10% |
| 4 | Squareness | mm | ≤1.2 |
| 5 | Heat shrinkage MD | % | ≤+30 |
| 6 | Heat shrinkage CD | % | ≥-45 |
| 7 | Tensile strength *MD | Mpa | ≥40 |
| 8 | Tensile strength *CD | Mpa | ≥35 |
| 9 | Elongation at break (MD) | % | ≥80 |
| 10 | Elongation at break (TD) | % | ≥80 |
| 11 | Density * | g/cm³ | 1.1~1.35 |
| 12 | Vicat softening point * | ℃ | 70±3 |
| 13 | Peel strength (Average) | N | ≥3.5 |
It is mainly used as protective film for offset/screen printing cards such as IC/ID cards, Telecom cards, game cards and VIP cards.
