Not easy to deform during lamination, smooth surface and easy to use.
| No. | Inspection Items | Unit | Inspection Standards |
|---|---|---|---|
| 1 | Width | mm | ±1 |
| 2 | Length | mm | ±1 |
| 3 | Thickness (within 90% thickness tolerance limit) | mm | ±10% |
| 4 | Squareness | mm | ≤1.5 |
| 5 | Heat shrinkage MD | % | ≤+30 |
| 6 | Heat shrinkage CD | % | ≥-45 |
| 7 | Tensile strength *MD | Mpa | ≥40 |
| 8 | Tensile strength *CD | Mpa | ≥35 |
| 9 | Density * | g/cm³ | 1.25±0.05 |
| 10 | Vicat softening point * | ℃ | 76±2 |
It is mainly used as protective film for ordinary cards and game cards.
